Bilateral Relations | Date |
---|---|
Bilateral Relations | 1/20/2017 |
Monday - Friday
9:00 - 12:30 / 14:00 - 18:00
Holidays 2024
1/2/2023 | New Year's Day | |
4/7/2023 | Good Friday | |
4/10/2023 | Easter Monday | |
4/21/2023 | ||
5/1/2023 | Early May Bank Holiday | |
5/8/2023 | Coronation Day | |
5/29/2023 | Spring Bank Holiday | |
6/28/2023 | ||
8/28/2023 | Summer Bank Holiday | |
12/25/2023 | Christmas | |
12/26/2023 | Boxing Day |
+44 203 608 80 90